HEC Pakistan Opportunities for Phd Scholars 2017 US-Pakistan Knowledge Corridor
Introduction:-
In June 2015 the United States and Pakistan established an Education, Science and Technology Working Group (ESTWG) under the Bilateral Strategic Dialogue. During the official visit of the Prime Minister of Pakistan to meet with President Obama and other US officials on October 22, 2015 the two leaders discussed the proposal to establish US-Pakistan Knowledge Corridor and directed their respective governments to intensify their cooperation in this important framework to achieve the ambitious priority targets of developing high level human capital envisioned in Pakistan’s policy document Vision 2025.
2nd Meeting of the ESTWG was held in 29th February 2016 in Washington DC to develop a joint action plan for operationalizing the US-Pakistan Knowledge Corridor and its salient elements. In general US agreed to support Pakistan’s efforts to strengthen its University system by jointly increasing the number of Pakistani faculty who obtain their Ph.D. in the US universities.
According to the Plan, ten thousand (10,000) Pakistani scholars will join US universities in next ten years as an effort of the Government of Pakistan to train its faculty resources in identified subject areas.
As Phase-I, 1500 scholarships will be financed through Public Sector Development Program (PSDP) and the project has been approved in ECNEC, held on Jan 25, 2017.
Eligibility Criteria:-
Pakistani citizens/nationals with strong academic histories, committed to returning and serving Pakistan are welcome to apply. Applicants are especially encouraged in these priority fields defined on national need basis: the broad categories are Arts & Humanities; Design & Media; Water Resources & Energy, Social Sciences, Physical Sciences, Business Sciences, Agriculture & Food security, Veterinary Sciences, Engineering & Technology, Emerging Technology, Nano-Technology, Computers, Medical & Allied Health Sciences, Bio-Technology, Telecommunications, Human-made Materials, Robotics, Microelectronics.
To be eligible, you must:
- Be Pakistani citizen/national/AJK nationals who meet other criteria.
- Have MS, M Phil or equivalent degree (18 years of formal education) from an accredited university/institution approved by Higher Education Commission, prior to this program, relating to selected fields for the PhD Degree Program.
- Have a maximum age of 40 for regular faculty members and researchers of public sector universities/R&D organizations, subject to NOC issuance and for all others maximum age of 35 at the time of closing date of application submission.
- Have an active commitment to serve the universities/R&D organizations in Pakistan after the completion of studies under the scheme. All selected applicants are required to sign a bond to return back and work in Pakistan for a minimum of five years upon completion of degree program.
- Individuals who have availed/availing any other HEC scholarship are eligible for this scholarship program subject to approval by Steering Committee, US-Pak Knowledge Corridor, HEC.
Academic criteria:
- The scholars who have already secured admission or enrolled in PhD program in top 200 QS ranked US universities (Overall Ranking), in the above fields may also apply for scholarship. Preference will be given to those applicants who have obtained tuition fee waivers from ranked US universities.
- Have acquired the valid GRE/GMAT/GRE Subject & TOEFL scores required for admission in US universities. Under the new scoring system, minimum scores of 138 in the verbal and 136 in the quantitative sections are required. However higher scores will be required than the minimum threshold for admission in top 200 QS ranked US universities.
- Academic merit based on HEC-AEF calculator will also be applicable.
- Have maximum 2 Second Divisions throughout the academic career.
- Have no 3rd Division or grade D in his/her career.
- Not less than 50% marks in academic career.
The grant will be offered for maximum period of 5 years on the basis of academic merit, & US university acceptance letter. The grant will not cover the tuition fee. HEC reserves the right to postpone or cancel the grant at any stage.
Please note that HEC attested documents are not required with the application. Only send the print of online application form, duly signed before the deadline, at the HEC address given in the advertisement. Hard copy of the pre-requisite documents will be required after initial shortlisting & PMU HEC will intimate successful candidates accordingly.
Plagiarism in an application can lead to disqualification at any stage of the program.
List Of Ranked US Universities:-
Following is the list of ranked US Universities.
S. No. | University Name |
---|---|
1 | Alabama A & M University |
2 | Alcorn State University |
3 | American Samoa community College |
4 | American University |
5 | Arizona State University |
6 | Auburn University |
7 | Augusta University |
8 | Boise State University |
9 | Binghamton University SUNY |
10 | Boston College |
11 | Boston University |
12 | Brandeis University |
13 | Brigham Young University |
14 | Brown University |
15 | California Institute of Technology (Caltech) |
16 | Carnegie Melon University |
17 | Case Western Reserve University |
18 | California State University Northridge |
19 | Central State University |
20 | City University of New York |
21 | Clark University |
22 | Clarkson University |
23 | Clemson University South Carolina |
24 | College of William & Mary |
25 | Colorado State University |
26 | Colorado State University System |
27 | Columbia University |
28 | Cornell University |
29 | Dartmouth College |
30 | Delaware State University |
31 | Drexel University |
32 | Duke University |
33 | Emory University |
34 | Florida A & M University |
35 | Florida State University |
36 | Fordham University |
37 | Florida International University |
38 | Fort Valley State University |
39 | George Mason University |
40 | George Town University |
41 | George Washington University |
42 | Georgia Institute of Technology |
43 | Georgia State University |
44 | Harvard University |
45 | Howard University |
46 | Illinois Institute of Technology |
47 | Indiana University Bloomington |
48 | Iowa State University |
49 | Johns Hopkins University |
50 | Kansas State University |
51 | Kent State University |
52 | Langston State University |
53 | Lehigh University |
54 | Lincoln University |
55 | Louisiana State University |
56 | Loyola University Chicago |
57 | Marquette University |
58 | Massachusetts Institute of Technology (MIT) |
59 | Miami University |
60 | Michigan State University |
61 | Michigan Technological University |
62 | Mississippi State University |
63 | Missouri University of Science & Technology |
64 | Montana State University |
65 | New Jersey Institute of Technology (NJIT) |
66 | New Jersey Agricultural experiment station |
67 | New Jersey Institute of Technology |
68 | New Mexico State University |
69 | New York University (NYU) |
70 | North Carolina State University |
71 | Northeastern University |
72 | Northern Marianas College |
73 | Northwestern University |
74 | North Dakota State University |
75 | Ohio University |
76 | Oklahoma State University |
77 | Oregon State University |
78 | Oregon State University |
79 | Pennsylvania State University |
80 | Prairie View A & M university |
81 | Princeton University |
82 | Purdue University |
83 | Rensselaer Polytech Institute |
84 | Rice University |
85 | Rutgers University, New Brunswick |
86 | Rutgers-The State University New Jersey, Newark |
87 | San Diego State University |
88 | Smith College |
89 | South Dakota State university |
90 | Southern Methodist University |
91 | Southern University & A&M College |
92 | Stanford University |
93 | Stevens Institute of Technology |
94 | Stony Brook University, State University of New York |
95 | Syracuse University |
96 | Temple University |
97 | Tennessee State University |
98 | Texas A & M University |
99 | The Katz School at Yeshiva University |
100 | The New School |
101 | The Ohio State University |
102 | The Pennsylvania State University |
103 | The University of Arizona |
104 | The University of Georgia |
105 | The University of Tennessee, Knoxville |
106 | Tufts University |
107 | Tulane University |
108 | Tuskegee University |
109 | University at Albany SUNY |
110 | University at Buffalo SUNY |
111 | University of Alabama |
112 | University of Alaska Fairbanks |
113 | University of Arizona |
114 | University of Arkansas |
115 | University of Arkansas at Pine Bluff |
116 | University of California |
117 | University of California, Berkeley (UCB) |
118 | University of California, Davis |
119 | University of California, Irvine |
120 | University of California, Los Angeles (UCLA) |
121 | University of California, Riverside |
122 | University of California, San Diego (UCSD) |
123 | University of California, Santa Cruz |
124 | University of California, Santa Barbara (UCSB) |
125 | University of Central Florida |
126 | University of Chicago |
127 | University of Cincinnati |
128 | University of Colorado , Denver |
129 | University of Colorado Boulder |
130 | University of Connecticut |
131 | University of Delaware |
132 | University of Denver |
133 | University of Florida |
134 | University of Georgia |
135 | University of Guam |
136 | University of Hawaii at Manoa |
137 | University of Houston |
138 | University of Idaho |
139 | University of Illinois at Urbana Champaign |
140 | University of Illinois, Chicago (UIC) |
141 | University of Iowa |
142 | University of Kansas |
143 | University of Kentucky |
144 | University of Maine |
145 | University of Maryland, Baltimore County |
146 | University of Maryland, College Park |
147 | University of Massachusetts Amherst |
148 | University of Massachusetts, Boston |
149 | University of Miami |
150 | University of Michigan |
151 | University of Minnesota |
152 | University of Mississippi |
153 | University of Missouri |
154 | University of Missouri, Columbia |
155 | University of Montana Missoula |
156 | University of Nebraska Lincoln |
157 | University of Nevada, Reno |
158 | University of New Hampshire |
159 | University of New Mexico |
160 | University of Norte Dame |
161 | University of North Carolina, Chapel Hill |
162 | University of Oklahoma |
163 | University of Oregon |
164 | University of Pennsylvania |
165 | University of Pittsburg |
166 | University of Rochester |
167 | University of San Diego |
168 | University of San Francisco |
169 | University of South Carolina |
170 | University of South Florida |
171 | University of Southern California |
172 | University of Tennessee |
173 | University of Texas at Austin |
174 | University of Texas, Dallas |
175 | University of the District of Columbia |
176 | University of the Pacific |
177 | University of the Virgin Islands |
178 | University of Tulsa |
179 | University of Utah |
180 | University of Vermont |
181 | University of Virginia |
182 | University of Washington |
183 | University of Wisconsin-Madison |
184 | University of Wyoming |
185 | University of New Hampshire |
186 | University of Rhode Island |
187 | University of Puerto Rico at Mayaguez |
188 | Utah State University |
189 | Vanderbilt University |
190 | Virginia Commonwealth University |
191 | Virginia Polytech. Institute & State University |
192 | Wake Forest University |
193 | Washington State University |
194 | Washington University in St. Louis |
195 | Wayne State University |
196 | West Virginia State University |
197 | Worcester Polytech. Institute |
198 | Yale University |
199 | Ball State University |
200 | Florida Atlantic University |
[adinserter name=”Block 6″]